Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Anaconda | 1892-1893 | |||||
Argo | 1836-1849 | |||||
Beaufort | 1849-Present | 63013 | 38.429352 | 91.170929 | ||
Becker | 1892-1898, 1922-1943 | |||||
Beemont | 1878-1915 | |||||
Berger | 1856-Present | 63014 | 38.644449 | 91.337412 | x | |
Big Berger | 1876-1876 | |||||
Blish’s Mills | 1850-1855 | |||||
Boeuf Creek | 1857-1915 | |||||
Boles | 1864-1939 | |||||
Boone | 1851-1863, 1898-1907 | |||||
Bosscia | 1837-1840 | |||||
Busscombe | 1842-1844 | |||||
Calvy | 1854-1874, 1904-1908 | |||||
Campbellton | 1854-1907 | |||||
Casco | 1871-1908 | |||||
Catawissa | 1860-Present | 63015 | 38.436161 | 90.761703 | ||
Cedar Fork | 1858-1907 | |||||
Champion City | 1877-1911 | |||||
Clover Bottom | 1869-192X | |||||
Conn’s | 1832-1834 | |||||
Dina | 1901-1904 | |||||
Dissen | 1899-1909 | |||||
Drain | 1894-1908 | |||||
Dry Branch | 1858-1860, 1862-1865, 1869-1892 | |||||
Dundee | 1857-1908 | |||||
Elmont | 1887-1938 | |||||
Enon | 1846-1851 | |||||
Etlah | 1864-1935 | |||||
Gallaher’s Mills | 1840-1847 | |||||
George | 1894-1905 | |||||
Gerald | 1901-Present | 63037 | 38.350719 | 91.293062 | ||
Gildehouse | 1894-1906 | |||||
Gray Summit | 1859-Present | 63039 | 38.503044 | 90.829184 | ||
Griswold City | 1838-1846 | |||||
Grubville | 1857-1887 | |||||
Heniker | 1885-1903 | |||||
Henrietta | 1867-1869 | |||||
Huff | 1900-1909 | |||||
Indian Creek | 1828-1830E | |||||
Iron Hill | 1856-1860 | |||||
Japan | 1860-1868, 1887-1908 | |||||
Jefftiesburgh | 1857-1942 | |||||
Kiel | 1883-1909 | |||||
Kohl | 1892-1903 | |||||
Krakow | 1871-1876, 1883-1953 | |||||
Labadie | 1855-Present | 63055 | 38.520031 | 90.876966 | ||
Leslie | 1901-Present | 63056 | 38.458228 | 91.195164 | ||
Little Marriack | 1871-1873 | |||||
Lone Dell | 1879-1895 | |||||
Lonedell | 1895-Present | 63060 | 38.274982 | 90.822216 | ||
Luebbering | 1888-Present | 63061 | 38.261499 | 90.802713 | ||
Luther | 1872-1872, 1896-1902 | |||||
Lyon | 1879-1903 | |||||
Mackie | 1887-1896 | |||||
Maunes Store | 1871-1883 | |||||
Maupin | 1896-1942 | |||||
Meyers Store | 1874-1891 | |||||
Millers Landing | 1855-1858 | |||||
Molino | 1856-1857 | |||||
Monday | 1900-1908 | |||||
Morrelton | 1893-1953 | |||||
Moselle | 1860-1863, 1865-1971 | |||||
Moselle Furnace | 1851-1851 | |||||
Mount Helicon | 1856-1860 | |||||
Mount Hullock | 1862-1863 | |||||
Mounthope | 1903-1909 | |||||
Neier | 1884-1909 | |||||
New Germany | 1854-1855 | |||||
New Haven | 1858-Present | 63068 | 38.573995 | 91.22905 | x | |
New Port | 1820-1857 | x | ||||
Noser Mill | 1902-1908 | |||||
Oakfield | 1847-1895 | |||||
Pacific | 1854-Present | 63069 | 38.492168 | 90.747968 | ||
Pillman | 1903-1905 | |||||
Point Labaddie | 1824-1838 | |||||
Port Hudson | 1859-1909 | |||||
Port Royal | 1889-1900 | |||||
Port William | 1838-1859 | |||||
Reedville | 1856-1856 | |||||
Rengel | 1884-1895 | |||||
Robertsville | 1859-1862, 1871-Present | 63072 | 38.381602 | 90.801619 | ||
Rucker’s Prairie | 1853-1861 | |||||
Rundlettville | 1835-1836 | |||||
Saint Albans | 1889-1907, 1943-Present | 63073 | 38.381602 | 90.801619 | ||
Saint Clair | 1859-Present | 63077 | 38.329927 | 90.971346 | ||
Saint Johns | 1816-1819, 1833-1840 | x | ||||
Senate Grove | 1891-1903 | |||||
Shotwell | 1855-1907 | |||||
South Point | 1855-1862, 1865-1885 | |||||
Springbluff | 1872-1933 | |||||
Stanton | 1857-1857, 1880-Present | 63079 | 38.329927 | 90.971346 | ||
Stanton Copper Mines | 1856-1857, 1857-1880 | |||||
Strain | 1903-1910 | |||||
Sullivan | 1860-Present | 63080 | 38.230706 | 91.156662 | ||
Travelers Repose | 1843-1859 | |||||
Union | 1827-Present | 63084 | 38.445629 | 91.020596 | ||
Villa Ridge | 1889-Present | 63089 | 38.460108 | 90.882198 | ||
Virginia Mines | 1838-1856, 1871-1876 | |||||
Walbert | 1895-1910 | |||||
Washington | 1837-1837, 1840-Present | 63090 | 38.545851 | 91.019346 | ||
Young’s Mills | 1858-1867 |
Updated: 12/29/2013 14:18:01